Calculating the Centre of lateral resistance (CLR)
Calculating the Salt Water Displacement of a hull
ST1
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.025 | 4 | 0.1 |
2 | 0.05 | 2 | 0.1 |
3 | 0.075 | 4 | 0.3 |
4 | 0.1 | 1 | 0.1 |
Sum of the functions | 0.6 | ||
Sum of the functions × Common Interval/3
0.6 x 0.07/3 = 0.014
ST2
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.07 | 4 | 0.28 |
2 | 0.123 | 2 | 0.246 |
3 | 0.152 | 4 | 0.608 |
4 | 0.173 | 1 | 0.173 |
Sum of the functions | 1.307 | ||
1.3 x 0.15/3 = 0.065
ST3
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.08 | 4 | 0.32 |
2 | 0.145 | 2 | 0.290 |
3 | 0.195 | 4 | 0.78 |
4 | 0.22 | 1 | 0.22 |
Sum of the functions | 1.61 | ||
1.61 x 0.21/3 = 0.11
ST4
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.1 | 4 | 0.4 |
2 | 0.155 | 2 | 0.310 |
3 | 0.205 | 4 | 0.82 |
4 | 0.248 | 1 | 0.248 |
Sum of the functions | 1.78 | ||
1.78 x 0.25/3 = 0.15
ST5
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.115 | 4 | 0.46 |
2 | 0.17 | 2 | 0.340 |
3 | 0.215 | 4 | 0.86 |
4 | 0.252 | 1 | 0.252 |
Sum of the functions | 1.91 | ||
1.91 x 0.28/3 = 0.18
ST6
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.105 | 4 | 0.42 |
2 | 0.165 | 2 | 0.33 |
3 | 0.175 | 4 | 0.7 |
4 | 0.236 | 1 | 0.236 |
Sum of the functions | 1.69 | ||
1.69 x 0.28/3 = 0.16
ST7
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.09 | 4 | 0.36 |
2 | 0.135 | 2 | 0.270 |
3 | 0.17 | 4 | 0.68 |
4 | 0.201 | 1 | 0.201 |
Sum of the functions | 1.51 | ||
1.51 x 0.26/3 = 0.13
ST8
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.06 | 4 | 0.24 |
2 | 0.09 | 2 | 0.18 |
3 | 0.11 | 4 | 0.44 |
4 | 0.15 | 1 | 0.15 |
Sum of the functions | 1.01 | ||
1.01 x 0.22/3 = 0.074
ST9
Station | Ordinate In lineal Meters (M) | Simpson’s multiplying factor Sx | Function |
0 | 0.000 | 1 | 0.000 |
1 | 0.03 | 4 | 0.12 |
2 | 0.04 | 2 | 0.08 |
3 | 0.05 | 4 | 0.2 |
4 | 0.082 | 1 | 0.082 |
Sum of the functions | 0.482 | ||
0.48 x 0.15/3 = 0.024
댓글 없음:
댓글 쓰기